Pages
Products
												24V DIN Rail Power Supply
												Asset Information Management
												Asset Performance Management
												AVEVA OSI PI system
												EMI PI Web Parts to PIVision Converter
												Extended Reality
												For General Databases Access
												FridgeAlert | Temperature Monitoring With Touch Screen
												GIS Real-Time Connector
												GRI-29C Indoor Magnetic Contact Sensor
												GRI-4402-A Industrial, Wide-Gap Magnetic Sensor
												IO Platform
												Matrikon Data Broker
												Matrikon OPC Data Manager
												Matrikon OPC Desktop Historian
												Matrikon OPC Easy OPC Trender
												Matrikon OPC Excel Reporter
												Matrikon OPC Explorer (DA)
												Matrikon OPC Explorer Mobile
												Matrikon OPC FLEX OPC UA SDK
												Matrikon OPC Funnel
												Matrikon OPC History Link
												Matrikon OPC Industrial Data Gateway
												Matrikon OPC Modbus OPC Server
												Matrikon OPC Redundancy Broker
												Matrikon OPC Security Gateway
												Matrikon OPC Sniffer
												Matrikon OPC UA Explorer
												MatrikonOPC A&E Explorer
												MatrikonOPC Caching Server
												MatrikonOPC HDA Explorer
												MatrikonOPC Security Gateway
												MatrikonOPC Simulation Server
												MDB MQTT Publisher v2.2
												MND Modbus Display
												MNU-3434 Ultrasonic Sensor
												Mounting Tripod
												MPX Float Sensor
												MQTT Publisher for OPC UA
												Non-Guided Radar Sensor
												OPC Buffer
												OPC Client for ODBC
												OPC Industrial UA Modbus Gateway
												OPC UA Server for Siemens S7
												Operator Rounds
												Power Supply | 12VDC
												Predictive Asset Analytics
												PT-500 Pressure Sensor
												Quick-Connect Temperature Solution
												Server for GE turbines
												Server for SCADA Modbus
												Server for Triconex
												Solar Radiation Shield
												Submersible Temperature Sensor (4m)
												Tag Data Validator
												Temperature/Humidity Sensor (Probe)
												Thermocouple Sensor
												Thermocouple to 1-Wire Adapter
												Tunneller
												VEGAPOINT 11 Capacitive Limit Switch
												Wall Mount Temperature Sensor
												Wall Mount Temperature/Humidity Sensor
												Water-Resistant Digital Temperature Sensor (1m)
												WebRelay Wireless™ | Single Relay & Input Module
												WebRelay-Quad™ | 4 Web-Controlled Relays
												WebRelay™ | Single Relay & Input Module
												WebSwitch Plus™ | Remote Power Switch
												X-12S™ | 8 Relay Expansion Module
												X-13S™ | Thermocouple Expansion Module
												X-15S™ | 8 Digital Input Expansion Module
												X-17S™ | 4 Relay, 4 Input Expansion Module
												X-19S™ | Multi-Purpose I/O Expansion Module
												X-22S™ | 8 Analog Input Expansion Module
												X-400™ | Modular I/O Controller
												X-404™ | Modbus RS-485 Module
												X-405™ | Temp and Humidity Module
												X-406™ | 1-Wire Multi-Bus Module
												X-408™ | Digital Input Module
												X-410™ | Edge Programmable Controller
												X-412™ | 4‐Channel Relay & Analog Input Module
												X-417™ | Analog Output Module
												X-418™ | 8-Channel Analog Input Module
												X-420™ | Instrumentation-Grade Data Acquisition
												X-422 Davis Weather Suite Controller
												X-432™ | Advanced I/O Controller
												X-600M™ | Web-Enabled I/O Controller
												XW-110™ | Wireless Temperature Sensor
												XW-111™ | Wireless Digital Input Monitor
												XW-112™ | WiFi Water Detector
											
				Solutions
												Agricultural Temperature & Humidity Control
												Asset Information Management
												Automatically Reboot an IP Camera
												Building Lockdown in Under 1 Second
												Car Wash Maintenance Control
												Center Pivot Irrigation System
												Custom Access Control Integration
												Custom Visualization
												Data Acquisition and SCADA Integration
												Digital Twin
												Extended Reality
												Fuel Tank Monitoring System
												Garage Door Control & Monitoring
												Gate Access Control & Gate Monitoring
												Generator Remote Start & Monitoring
												Grain Handling Systems: Monitoring & Control
												Level & Flow Monitoring in Oil & Gas
												Lift Station Control
												Lighting Control and Building Automation
												Lighting Controls
												Matrikon OPC
												Open Channel Flow Monitoring
												Operator Rounds
												PI vision
												Predictive Analytics
												Real-Time Data Platform/Historian
												Remote Boiler Monitoring System
												Remote Power Switch and Remote Power Management
												Restaurant Building Automation
												Server Remote Reboot & Auto Reboot
												Smart Greenhouses & The Green Rush
												Smart Irrigation Automation
												Traffic Sign Remote Monitoring and Control
												Unified Operation Control
												Warehouse Humidity/Temp Monitor
												Warehouse Temperature Control
												Water Tower Temperature Control
												Water Treatment Control System
												Weather Monitoring and Logging
												Wi-Fi Freezer Alarm & Refrigeration Monitor
												Wireless Door Sensor Monitoring
											
				Success Stories
												Advance Petrochemical Co
												Agricultural Climate Management
												ARAMCO - Ras Tanura Terminal
												ARAMCO Expand Abu Ali Plant
												ARAMCO EXPEC PI Systems
												ARAMCO NAOO Project
												ARAMCO Ras Tanura Refinery
												ARAMCO Safaniya Clean Fuels
												ARAMCO Shaybah PI Upgrade
												AREVA's Open Connectivity
												ARRAZI Plant
												Automotive Process Optimization
												Blue Pillar's Energy Connectivity
												Borouge PI Infrastructure
												BuHasa PI Interfaces
												Buhasa SWAG Pilot CO2
												Center Pivot Irrigation System
												Cloud Connectivity – China
												Controlling Emergency Signage
												Custom Access Integration
												Data Storage and Analytics
												Dolphin Energy PI System
												Efficient Pharma Manufacturing
												Food and Beverage Production
												Fuel Tank Monitoring System
												Gas Processing
												Grain Handling Systems
												Graphics Implementation
												Hospital Building Automation
												ICSS/SCADA Enhancement
												ICSS/SCADA Modification
												Jebel Dhanna Murban Crude
												Lift Station Control System
												Lighting Control System
												MEFSCO PI System Installation
												Multi-Vendor Integration
												Native OPC UA Connectivity
												NATPET InfoPath Automation
												NATPET PI Migration
												Nuclear Plant PI System
												Oil & Gas Monitoring
												Oil & Gas Production Optimization
												OPC Server for Foxboro I/A
												Open Channel Flow Monitoring
												Overprotection Wells
												PA System Integration
												PI AF and Calculations
												PI Ancillary Server
												PI Graphics & Tag Setup
												PI Implementation
												PI Logger Development
												PI Maintenance & Support
												PI Maintenance Service
												PI Migration
												PI Migration & Upgrade
												PI Migration Services
												PI Onsite Support
												PI Services
												PI Services & Data Validation
												PI System
												PI System Installation
												PI System Migration
												PI Tags and Graphics
												PI Vision & PI AF
												PI Vision and AF
												PI Vision Enhancement
												Real Time Services
												Remote Traffic Sign Control
												Restaurant Automation
												Restaurant Building Automation
												S-CHEM Compression Insight
												S-Chem DCS Upgrade
												S-Chem PI Vision & PI AF
												SABIC – PI System Support
												SABIC T&I PI System
												SAMREF
												SCADA with Data Acquisition
												SEC PI System Implementation
												Server Room Monitoring
												Smart Chemical Production
												Smart Greenhouse Automation
												Smart Irrigation Automation
												Support Contract
												SWCC Dispatch Centre
												Train-6 Project
												Vaccine Temperature Monitoring
												VIMANA Connectivity Software
												Warehouse Temp Monitoring
												Water System Integration
												Water Temperature Monitoring
												Water Treatment Control System
												Wind Farm Management
												Yearly Support Contract
											
				News
												A Strategic Collaboration: EMI | OQGN
												EMI at AVEVA Ignite 2025
												EMI Expands to Saudi Arabia
												EMI Explores Innovations at AVEVA World 2024 in Paris
												EMI Joins Global Leaders at AVEVA Ignite 2024
												EMI Participates in PI Workshop to Enhance Data-Driven Decision-Making
												EMI Partners with Al Masaood Energy
												EMI Signs MOU with Kuwait College of Science and Technology
												Honoring Excellence and Dedication
												OQ8 & AVEVA
												OQGN/AVEVA Workshop
												SABIC Conference 2025 in Al Jubail in Saudi Arabia
											
				 
						 
					